(all photos courtesy of Jimmy Shelton)
Fifty-two Angry Chickens made the annual trip down to New Bedford for the second stop in the New England Grand Prix circuit. This race boasts a fairly fast course and is a favorite tune up for Boston. A bulk of the club met up at the usual spot in Drum Hill at around 8am for the hour and a half drive south. By the time most of us arrived at the YMCA Marli and John had our numbers all picked up and laid out for us.
![]() |
| Marli sorting and. handing out the numbers. |
![]() |
| Andrew, Kevin, Fil, Mike, EJ, Chris, and Justin at the start. |
![]() |
| Sully finishes his strong run. |
Layce was the first GLRR woman to cross the line, finishing in 1:24:20. She led the Women's Open team to a 12th place finish against some stiff competition.
On the Masters side EJ scored down from the Seniors team to lead the guys to a strong 4th place finish. In fact, EJ also scored down to the Open Team giving him the coveted hat trick. The women were led by Trish to a 5th place finish.
![]() |
| Denny finishing in style. |
The Seniors Men's team got us into the money, finishing in second place and ahead of the vaunted Unicorns. The scoring team of EJ, John Barbour, Matt Curran, Jim Garcia, and David Oliver all finished in less then 87 minutes.
The Senior's Women Team of Liane, Kathy, and Nancy took home a 4th place finish, while the the Veteran Men's team of Chip, Nick, and Tom got us into the money again with a 2nd.
On the individual side -- Denny took home 3rd 70-99. Eleven GLRR finished in the top 10 in their USATF-NE five year age groups -- highlighted by Nick winning his, Liane and Denny second in theirs, and Trish third in hers. The highest age grading belongs to John Barbour with a whopping 87.7%. Many of the Green also notched PRs on the day.
Afterwards several of us headed down to our usual post-New Bedford pub for some re-hydration. It's a good thing no one else had the idea of going to an Irish pub on St. Patty's Day. Sláinte!
Team Results
11th Male Open
1:13:44 1:15:21 1:16:39 1:18:04 1:19:12 (1:19:56) (1:20:56) = 6:23:00
JAMES SULLIVAN 27 M, CODY FREIHOFER 24 M, ANDREW DOWNEY 28 M, JUSTIN PATRONICK 33 M, EJ HRYNOWSKI 50 M, MIKE GIROUARD 43 M, JAMES DELUCA 29 M
12th Female Open
1:24:33 1:30:56 1:32:00 (1:33:33) (1:35:48) = 4:27:29
LAYCE ALVES 32 F, TRISH BOURNE 49 F, LAUREN LIUZZO 25 F, ALLY MASLOWSKI 30 F, ZONA SHARFMAN 35 F
4th Male Masters
1:19:12 1:19:56 1:22:41 1:23:01 1:23:13 (1:24:20) (1:26:54) = 6:48:03
EJ HRYNOWSKI 50 M, MIKE GIROUARD 43 M, JOHN BARBOUR 58 M, KEN CAIN 41 M, MATTHEW CURRAN 55 M, JIM GARCIA 54 M, DAVE OLIVER 56 M
5th Female Masters
1:30:56 1:35:49 1:48:31 (1:50:38) (1:51:50) = 4:55:16
TRISH BOURNE 49 F, LIANE PANCOAST 55 F, MARLI PICCOLO 43 F, KATHY BURLEY 52 F, NANCY DORN 54 F
2nd Male Seniors
1:19:12 1:22:41 1:23:13 1:24:20 1:26:54 (1:30:07) (1:34:46) = 6:56:20
EJ HRYNOWSKI 50 M, JOHN BARBOUR 58 M, MATTHEW CURRAN 55 M, JIM GARCIA 54 M, DAVE OLIVER 56 M, DAVID PENN 52 M, CHIP MANN 60 M
4th Female Seniors
1:35:49 1:50:38 1:51:50 (1:52:42) = 5:18:17
LIANE PANCOAST 55 F, KATHY BURLEY 52 F, NANCY DORN 54 F, MADELINE FEBO 53 F
2nd Male Veterans
1:34:46 1:37:20 1:40:41 (1:53:46) = 4:52:47
CHIP MANN 60 M, NICHOLAS KANARACUS 65 M, THOMAS PETERS 60 M, DENNY LEBLANC 71 M
Individual Results
Place Div/Tot Div Name Ag S No. Net Tim Gun Tim Pace Team ===== ======== ===== ==================== == = ===== ======= ======= ===== =====59 41/248 M2029 JAMES SULLIVAN 27 M 3359 1:13:42 1:13:44 5:38 GLRR
84 48/248 M2029 CODY FREIHOFER 24 M 3357 1:15:18 1:15:21 5:45 GLRR
101 55/248 M2029 ANDREW DOWNEY 28 M 3360 1:16:36 1:16:39 5:51 GLRR
119 39/416 M3039 JUSTIN PATRONICK 33 M 3364 1:18:03 1:18:04 5:58 GLRR
132 6/289 M5059 EJ HRYNOWSKI 50 M 3376 1:19:05 1:19:12 6:03 GLRR
142 19/445 M4049 MIKE GIROUARD 43 M 3371 1:19:50 1:19:56 6:06 GLRR
153 72/248 M2029 JAMES DELUCA 29 M 3361 1:20:50 1:20:56 6:11 GLRR
190 15/289 M5059 JOHN BARBOUR 58 M 3386 1:22:34 1:22:41 6:19 GLRR
202 35/445 M4049 KEN CAIN 41 M 3369 1:22:57 1:23:01 6:21 GLRR
205 57/416 M3039 CHRIS HANCOCK 39 M 3367 1:22:56 1:23:07 6:21 GLRR
206 16/289 M5059 MATTHEW CURRAN 55 M 2702 1:23:07 1:23:13 6:21 GLRR
245 20/289 M5059 JIM GARCIA 54 M 3381 1:24:18 1:24:20 6:27 GLRR
253 8/510 F3039 LAYCE ALVES 32 F 3345 1:24:20 1:24:33 6:28 GLRR
307 26/289 M5059 DAVE OLIVER 56 M 3384 1:26:39 1:26:54 6:38 GLRR
313 79/416 M3039 KEVIN CARNABUCCI 39 M 3366 1:26:55 1:27:07 6:39 GLRR
330 82/416 M3039 MATT STORY 39 M 3368 1:27:36 1:27:50 6:43 GLRR
333 70/445 M4049 FIL FARIA 48 M 3374 1:27:45 1:27:59 6:43 GLRR
363 92/416 M3039 COLIN LOGHIN 37 M 3365 1:28:39 1:28:53 6:47 GLRR
398 39/289 M5059 DAVID PENN 52 M 3380 1:30:02 1:30:07 6:53 GLRR
419 9/391 F4049 TRISH BOURNE 49 F 3351 1:30:42 1:30:56 6:57 GLRR
451 36/383 F2029 LAUREN LIUZZO 25 F 3341 1:31:54 1:32:00 7:02 GLRR
489 31/510 F3039 ALLY MASLOWSKI 30 F 3344 1:33:20 1:33:33 7:09 GLRR
526 4/108 M6069 CHIP MANN 60 M 3389 1:34:29 1:34:46 7:14 GLRR
527 56/289 M5059 ROBERT RIVARD 51 M 3379 1:34:33 1:34:48 7:14 GLRR
564 42/510 F3039 ZONA SHARFMAN 35 F 3346 1:35:19 1:35:48 7:19 GLRR
565 5/167 F5059 LIANE PANCOAST 55 F 3356 1:35:30 1:35:49 7:19 GLRR
567 131/416 M3039 SCOTT O'BRIEN 31 M 3363 1:34:43 1:35:52 7:19 GLRR
573 62/289 M5059 HOWARD HERSEY 54 M 3382 1:35:46 1:35:57 7:20 GLRR
575 63/289 M5059 KEN JACOBSON 57 M 3385 1:35:55 1:36:03 7:20 GLRR
595 65/289 M5059 ANDRE CHANDONNET 56 M 3383 1:36:19 1:36:43 7:23 GLRR
613 7/108 M6069 NICHOLAS KANARACUS 65 M 3391 1:37:11 1:37:20 7:26 GLRR
633 69/289 M5059 KEN GOODIN 58 M 3387 1:37:20 1:37:44 7:28 GLRR
649 52/510 F3039 KRISTEN ALLEN 39 F 3347 1:37:59 1:38:17 7:30 GLRR
685 153/445 M4049 RAY NICHOLS 43 M 3372 1:39:07 1:39:20 7:35 GLRR
749 14/108 M6069 THOMAS PETERS 60 M 3390 1:39:39 1:40:41 7:41 GLRR
792 168/416 M3039 LUIS ESCOBAR 30 M 3362 1:41:19 1:41:47 7:46 GLRR
794 93/289 M5059 MICHAEL BRODEUR 51 M 3377 1:41:29 1:41:49 7:47 GLRR
948 146/248 M2029 CULLEN MADDEN 25 M 3358 1:45:08 1:45:36 8:04 GLRR
949 115/289 M5059 ANTONIO FEBO 51 M 3378 1:44:36 1:45:38 8:04 GLRR
1005 203/445 M4049 LEONARDO MEDINA 48 M 3375 1:45:57 1:46:42 8:09 GLRR
1083 65/391 F4049 MARLI PICCOLO 43 F 3350 1:47:26 1:48:31 8:17 GLRR
1194 30/167 F5059 KATHY BURLEY 52 F 3353 1:49:56 1:50:38 8:27 GLRR
1220 128/383 F2029 AMANDA BENOIT 29 F 3343 1:50:00 1:51:07 8:29 GLRR
1222 244/445 M4049 DAVID BURNS 47 M 3373 1:50:27 1:51:10 8:29 GLRR
1243 147/289 M5059 AIMS CONEY 58 M 3388 1:50:30 1:51:33 8:31 GLRR
1260 33/167 F5059 NANCY DORN 54 F 3355 1:51:33 1:51:50 8:32 GLRR
1306 34/167 F5059 MADELINE FEBO 53 F 3354 1:51:21 1:52:42 8:36 GLRR
1324 138/383 F2029 CRISTINA GARVIN 25 F 3342 1:51:42 1:52:58 8:38 GLRR
1363 3/17 M7099 DENNY LEBLANC 71 M 3393 1:52:59 1:53:46 8:41 GLRR
1515 159/383 F2029 MEGHAN MISSERT 23 F 3340 1:55:11 1:56:33 8:54 GLRR
1780 155/391 F4049 LINDA MCCARTHY 49 F 3352 2:00:20 2:01:32 9:17 GLRR
1831 165/391 F4049 MAKI SHIBUTA 42 F 3349 2:01:06 2:02:34 9:22 GLRR
Individual Points
PLC Name Club Gun S Age DivPl NetTime AG %
132 E J Hrynowski GLRR 1:19:12 M 50 5 1:19:05 85.05%
190 John Barbour GLRR 1:22:41 M 58 6 1:22:34 87.77%
206 Matthew Curran GLRR 1:23:13 M 55 7 1:23:07 84.80%
526 Chip Mann GLRR 1:34:46 M 60 4 1:34:29 78.16%
749 Thomas Peters GLRR 1:40:41 M 60 8 1:39:39 73.92%
613 Nicholas Kanaracus GLRR 1:37:20 M 65 1 1:37:11 79.13%
1363 Denny Leblanc GLRR 1:53:46 M 71 2 1:52:59 72.29%
419 Trish Bourne GLRR 1:30:56 F 49 3 1:30:42 81.26%
1194 Kathleen Burley GLRR 1:50:38 F 52 9 1:49:56 70.30%
1260 Nancy Dorn GLRR 1:51:50 F 54 10 1:51:33 70.49%
565 Liane Pancoast GLRR 1:35:49 F 55 2 1:35:30 83.30%





No comments:
Post a Comment