![]() |
| Team Photo |
![]() |
| Glenn, Linda, and Scott |
Once we arrived in Amherst, we discovered that the weather there was better than in the Lowell area. No snow until we lined up for the start, of course. It continued to snow for about half of the race, but luckily it didn’t stick. The footing was no problem on the course, except for the 1 ½ mile stretch of dirt roads which were really muddy and slushy. The course is as hilly as we all remembered. The early hills were tough, but the hills at the end of the race were torture!
Everyone had a great race! James Sullivan was the first GLRR to cross the finish line coming in 30th overall in a blazing time of 56:22. Ally Maslowski was the first female GLRR finisher. Liane Pancoast came 1st in the 55-59 age group and Denny LeBlanc won the 70+ age group.
![]() |
| Andrew, Mike, Jason, Fil, EJ, and Ally |
Our teams had a successful day with our Men’s Seniors team leading the group coming in 2nd out of 9th place. EJ Hrynowski, Jim Garcia, David Penn, Ken Goodin, and Tom Peters all scored for that team. The GLRR Men’s open team came in 8th place with James Sullivan, Cody Freihofer, Justin Patronick, Andrew Downey, and James Deluca all scoring for the team. The Men’s masters team finished in 5th place with Mike Girouard, E J Hrynowski, Jim Garcia, Fil Faria, and David Penn helping out the team. And our Men’s Veteran’s team came in 3rd with Tom Peters, Nick Kanaracus and Glenn Stewart scoring.
![]() |
| Denny, Glenn, and Tom |
With only 5 GLRR women showing up at Jones, everyone was needed to help our women’s teams. Our women’s open team came in 10th with Ally Maslowski, Liane Pancoast and Marli Piccolo scoring for that team. We also managed a GLRR women’s masters team coming in a strong 5th place with Liane, Marli and Madeline Febo helping that team. Unfortunately, we needed one more senior woman, so we didn’t have a women’s senior team for this race.
![]() |
| Cullen, Marli, Tony, and Madeline |
Congratulations to everyone who completed the Jones 10 miler. On to New Bedford Half Marathon on St Patrick’s day for the 2nd race in the USATF-NE Grand Prix.
57 160 Cody Freihofer 24 47/148 M0139 GLRR Westford MA 58:46 5:53
64 402 Justin Patronick 33 54/148 M0139 GLRR Nashua NH 59:11 5:56
77 126 Andrew Downey 28 63/148 M0139 GLRR Lowell MA 1:00:17 6:02
84 115 James Deluca 29 68/148 M0139 GLRR Arlington MA 1:00:30 6:03
92 476 Michael Smith 31 74/148 M0139 GLRR Salem MA 1:01:08 6:07
93 176 Mike Girouard 43 14/75 M4049 GLRR Reading MA 1:01:09 6:07
94 585 Jason Bui 32 75/148 M0139 GLRR Ayer MA 1:01:13 6:08
100 513 Matt Theodoros 30 81/148 M0139 GLRR North Chelmsfor MA 1:01:52 6:12
122 224 E J Hrynowski 50 10/80 M5059 GLRR Arlington MA 1:03:26 6:21
128 166 Jim Garcia 54 13/80 M5059 GLRR Westford MA 1:04:00 6:24
156 59 Kevin Carnabucci 39 96/148 M0139 GLRR Stoneham MA 1:06:06 6:37
173 147 Fil Faria 48 34/75 M4049 GLRR Hudson NH 1:08:29 6:51
181 409 David Penn 52 21/80 M5059 GLRR Chelmsford MA 1:09:13 6:56
199 251 Robert Kearns 42 40/75 M4049 GLRR Lowell MA 1:10:40 7:04
214 299 Colin Loghin 37 111/148 M0139 GLRR Westford MA 1:12:06 7:13
215 323 Ally Maslowski 30 26/75 F0139 GLRR Lowell MA 1:12:07 7:13
247 184 Ken Goodin 58 35/80 M5059 GLRR Lowell MA 1:14:12 7:26
257 397 Liane Pancoast 55 3/29 F5059 GLRR Westford MA 1:14:47 7:29
276 412 Thomas Peters 60 12/64 M6099 GLRR Francestown NH 1:17:15 7:44
287 244 Nicholas Kanaracus 65 15/64 M6099 GLRR Lowell MA 1:18:15 7:50
288 311 Cullen Madden 25 123/148 M0139 GLRR Manchester NH 1:18:20 7:50
294 143 Luis Escobar 30 125/148 M0139 GLRR Lowell MA 1:18:52 7:54
295 490 Glenn Stewart 62 18/64 M6099 GLRR N. Chelmsford MA 1:18:54 7:54
312 446 Michael Robertson 30 128/148 M0139 GLRR Andover MA 1:20:49 8:05
344 415 Marli Piccolo 43 17/31 F4049 GLRR Tewksbury MA 1:24:18 8:26
345 152 Antonio Febo 51 52/80 M5059 GLRR Lowell MA 1:24:25 8:27
370 67 Scott Casper 44 62/75 M4049 GLRR Chelmsford MA 1:26:58 8:42
380 151 Madeline Febo 53 13/29 F5059 GLRR Lowell MA 1:27:52 8:48
383 284 Denny Leblanc 70 36/64 M6099 GLRR Nashua NH 1:28:14 8:50
443 327 Linda McCarthy 49 24/31 F4049 GLRR Dracut MA 1:36:36 9:40
467 414 Ray Phillips 64 50/64 M6099 GLRR Acton MA 1:42:17 10:14
9. GLRR
56:22 58:46 59:11 1:00:17 1:00:30 (1:01:08) (1:01:09) = 4:55:06
James Sullivan 27, Cody Freihofer 24, Justin Patronick 33, Andrew
Downey 28, James Deluca 29, Michael Smith 31, Mike Girouard 43
10. GLRR
1:12:07 1:14:47 1:24:18 (1:27:52) (1:36:36) = 3:51:12
Ally Maslowski 30, Liane Pancoast 55, Marli Piccolo 43, Madeline Febo
53, Linda McCarthy 49
5. GLRR
1:01:09 1:03:26 1:04:00 1:08:29 1:09:13 (1:10:40) (1:14:12) = 5:26:17
Mike Girouard 43, E J Hrynowski 50, Jim Garcia 54, Fil Faria 48, David
Penn 52, Robert Kearns 42, Ken Goodin 58
5. GLRR
1:14:47 1:24:18 1:27:52 (1:36:36) = 4:06:57
Liane Pancoast 55, Marli Piccolo 43, Madeline Febo 53, Linda McCarthy
49
2. GLRR
1:03:26 1:04:00 1:09:13 1:14:12 1:17:15 (1:18:15) (1:18:54) = 5:48:06
E J Hrynowski 50, Jim Garcia 54, David Penn 52, Ken Goodin 58, Thomas
Peters 60, Nicholas Kanaracus 65, Glenn Stewart 62
3. GLRR
1:17:15 1:18:15 1:18:54 (1:28:14) (1:42:17) = 3:54:24
Thomas Peters 60, Nicholas Kanaracus 65, Glenn Stewart 62, Denny
Leblanc 70, Ray Phillips 64
Full Results
![]() |
| Ally, Liane, and the Birthday Goodies |
GLRR Results:
30 502 James Sullivan 27 29/148 M0139 GLRR Chelmsford MA 56:22 5:3957 160 Cody Freihofer 24 47/148 M0139 GLRR Westford MA 58:46 5:53
64 402 Justin Patronick 33 54/148 M0139 GLRR Nashua NH 59:11 5:56
77 126 Andrew Downey 28 63/148 M0139 GLRR Lowell MA 1:00:17 6:02
84 115 James Deluca 29 68/148 M0139 GLRR Arlington MA 1:00:30 6:03
92 476 Michael Smith 31 74/148 M0139 GLRR Salem MA 1:01:08 6:07
93 176 Mike Girouard 43 14/75 M4049 GLRR Reading MA 1:01:09 6:07
94 585 Jason Bui 32 75/148 M0139 GLRR Ayer MA 1:01:13 6:08
100 513 Matt Theodoros 30 81/148 M0139 GLRR North Chelmsfor MA 1:01:52 6:12
122 224 E J Hrynowski 50 10/80 M5059 GLRR Arlington MA 1:03:26 6:21
128 166 Jim Garcia 54 13/80 M5059 GLRR Westford MA 1:04:00 6:24
156 59 Kevin Carnabucci 39 96/148 M0139 GLRR Stoneham MA 1:06:06 6:37
173 147 Fil Faria 48 34/75 M4049 GLRR Hudson NH 1:08:29 6:51
181 409 David Penn 52 21/80 M5059 GLRR Chelmsford MA 1:09:13 6:56
199 251 Robert Kearns 42 40/75 M4049 GLRR Lowell MA 1:10:40 7:04
214 299 Colin Loghin 37 111/148 M0139 GLRR Westford MA 1:12:06 7:13
215 323 Ally Maslowski 30 26/75 F0139 GLRR Lowell MA 1:12:07 7:13
247 184 Ken Goodin 58 35/80 M5059 GLRR Lowell MA 1:14:12 7:26
257 397 Liane Pancoast 55 3/29 F5059 GLRR Westford MA 1:14:47 7:29
276 412 Thomas Peters 60 12/64 M6099 GLRR Francestown NH 1:17:15 7:44
287 244 Nicholas Kanaracus 65 15/64 M6099 GLRR Lowell MA 1:18:15 7:50
288 311 Cullen Madden 25 123/148 M0139 GLRR Manchester NH 1:18:20 7:50
294 143 Luis Escobar 30 125/148 M0139 GLRR Lowell MA 1:18:52 7:54
295 490 Glenn Stewart 62 18/64 M6099 GLRR N. Chelmsford MA 1:18:54 7:54
312 446 Michael Robertson 30 128/148 M0139 GLRR Andover MA 1:20:49 8:05
344 415 Marli Piccolo 43 17/31 F4049 GLRR Tewksbury MA 1:24:18 8:26
345 152 Antonio Febo 51 52/80 M5059 GLRR Lowell MA 1:24:25 8:27
370 67 Scott Casper 44 62/75 M4049 GLRR Chelmsford MA 1:26:58 8:42
380 151 Madeline Febo 53 13/29 F5059 GLRR Lowell MA 1:27:52 8:48
383 284 Denny Leblanc 70 36/64 M6099 GLRR Nashua NH 1:28:14 8:50
443 327 Linda McCarthy 49 24/31 F4049 GLRR Dracut MA 1:36:36 9:40
467 414 Ray Phillips 64 50/64 M6099 GLRR Acton MA 1:42:17 10:14
Men's Open
9. GLRR
56:22 58:46 59:11 1:00:17 1:00:30 (1:01:08) (1:01:09) = 4:55:06
James Sullivan 27, Cody Freihofer 24, Justin Patronick 33, Andrew
Downey 28, James Deluca 29, Michael Smith 31, Mike Girouard 43
Women's Open
10. GLRR
1:12:07 1:14:47 1:24:18 (1:27:52) (1:36:36) = 3:51:12
Ally Maslowski 30, Liane Pancoast 55, Marli Piccolo 43, Madeline Febo
53, Linda McCarthy 49
Men's Masters
5. GLRR
1:01:09 1:03:26 1:04:00 1:08:29 1:09:13 (1:10:40) (1:14:12) = 5:26:17
Mike Girouard 43, E J Hrynowski 50, Jim Garcia 54, Fil Faria 48, David
Penn 52, Robert Kearns 42, Ken Goodin 58
Women's Masters
5. GLRR
1:14:47 1:24:18 1:27:52 (1:36:36) = 4:06:57
Liane Pancoast 55, Marli Piccolo 43, Madeline Febo 53, Linda McCarthy
49
Men's Seniors
2. GLRR
1:03:26 1:04:00 1:09:13 1:14:12 1:17:15 (1:18:15) (1:18:54) = 5:48:06
E J Hrynowski 50, Jim Garcia 54, David Penn 52, Ken Goodin 58, Thomas
Peters 60, Nicholas Kanaracus 65, Glenn Stewart 62
Men's Veterans
3. GLRR
1:17:15 1:18:15 1:18:54 (1:28:14) (1:42:17) = 3:54:24
Thomas Peters 60, Nicholas Kanaracus 65, Glenn Stewart 62, Denny
Leblanc 70, Ray Phillips 64
Full Results







No comments:
Post a Comment