Good Times Spring Series wrapped up June 4th
![]() |
| Photo by Jimmy Shelton. |
By Dave Camire
Congratulations to our 2013 Good Times Spring Series Champions EJ Hrynowski of Arlington and Kara Haas of Chelmsford. It was the third overall Good Times title for both of them. They are the only threepeat champions. Kara scored a perfect 10,000 winning every series race for the third time.
Loon Mountain Race - July 7th
![]() |
| Another incredible photo courtesy of Scott Mason. |
I'd be lying if I said that looks fun.
24 E J Hrynowski 1314 50 M Arlington MA 1:00:07 11:08
258 McKenzie Clark 107 11 F Tewksbury MA 1:38:10 18:11
265 Ken Skier 1413 59 M Lexington MA 1:40:12 18:34268 Robert Clark 110 12 M Tewksbury MA 1:42:03 18:54
282 Riley Clark 103 9 F Tewksbury MA 1:47:19 19:53
283 Susan Clark 102 39 F Tewksbury MA 1:47:20 19:53
287 Jonathan Ring 1395 34 M Westford MA 1:47:52 19:59
301 Joseph D Ferris 1466 63 M North Billerica MA 1:55:38 21:25
http://www.coolrunning.com/results/13/nh/Jul7_LoonMo_set1.shtml
Good Times Summer Series
![]() |
| Steve and Ally winners of the Coaster Toss 5K. Photo by Dave Labrode |
With just three weeks remaining in the series (through July 23rd) Jefferson Welch and Alisa Crueger-Cain are the leaders. Both would be first time winners.
Ultra Around the Lake - July 26th
![]() |
| Sue taking home the hardware. Pay no attention to the tent in the background. |
The Ultra Twins were at it again. Both ran the 12 hour Ultra Around the Lake in Wakefield. Sue was second female and Zona was fourth. Most importantly, Sue raised a lot of money for the Roseann Sdoia Recovery Fund. Way to go!
6 T510 Susan Bourque 38 F WESTFORD 54.77 17 11:45:20
24 T584 Zona Sharfman 36 F LOWELL 42.08 13 8:54:54
http://www.coolrunning.com/results/13/ma/Jul26_UltraA_set10.shtml
Yankee Homecoming 5K & 10 Miler - July 30th
![]() |
| Marli MOO! Photo courtesy of Moe Garvey and Facebook. |
Several GLRR made the annual Tuesday trip out to Newburyport for the Yankee Homecoming 10 Miler. Several had strong races.
243 3067 Frank Georges 1:15:54 1:15:50 7:35 36 196/700 M 30/95 M3539
322 1649 Maureen Pellegrini 1:18:24 1:18:19 7:50 48 75/599 F 8/79 F4549
459 344 Mary Casey-Gorman 1:21:55 1:21:49 8:11 51 124/599 F 13/52 F5054
500 2243 Stffan Zwirek 1:23:29 1:23:13 8:20 34 362/700 M 50/82 M3034
510 1309 Jeffrey Maistrosky 1:23:59 1:23:33 8:22 32 369/700 M 51/82 M3034
535 1689 Marli Piccolo 1:24:09 1:23:59 8:24 43 153/599 F 24/100 F4044
868 346 Scott Casper 1:33:48 1:33:38 9:22 45 548/700 M 81/97 M4549
1063 85 Michael Ballerini 1:40:38 1:40:28 10:03 50 628/700 M 104/115 M5054
1131 39 Michael Andreottola 1:44:53 1:44:02 10:25 44 650/700 M 105/108 M4044
http://www.coolrunning.com/results/13/ma/Jul30_Yankee_set1.shtml





No comments:
Post a Comment