GLRR Communications Director Emeritus
![]() |
| 26x1 Team Photo by Jimmy Shelton |
GLRR again finished 3rd in this year’s race but with a faster time that would have won the event just a few years ago. The club’s time was 2:22:41 and bested last year’s time of 2:26:39 by almost four minutes. We faced stiff competition from the top teams of the Somerville Road Runners and Cambridge Running Club who finished first and second in times of 2:17:26 and 2:19:13 respectively.
The club had many individual outstanding performances. Erin Roberts put down the oars from her nearby crew practice in Cambridge long enough to run a 5:11 split, which was third fastest for any female on the day and enough to win the 20-29 division. Lindsay Willard followed up with a 5:19 split that gave GLRR an early lead which we held for nearly half the race. Lindsay’s time was fourth overall for women and third in her 30-39 division. Trish Bourne carried the 40-49 division with a 5:58 to repeat as fastest female master again this year. Liane Pancoast ran 6:08 to seize the 50-59 division where Lynn Graham was also third with a 6:48. Johanna Riley ran 8:08 in the 60-69 division and continues to garner awards in her age division despite just starting to run competitively only a couple of years ago.
On the men’s side, Steve Gendron led all GLRR’s with a 4:36 which placed third in the highly competitive men’s 20-29 division. Matt Curran and E.J. Hrynowski placed 1-2 in the seniors 50-59 division with times of 5:07 and 5:12. Tom Peters won the 60-69 veterans division in 6:35 and Jon MacKenzie was second in the 70-79 division in 8:09. Many GLRR men ran under 5:00 for their split including Matt Theodoros (4:45), Cody Freihofer (4:47), Andrew Downey (4:48), Michael Smith (4:57) Jason Bui (4:58), and Justin Patronick (4:59).
GLRR’s second full team, called Greater Lowell Road Runners B, did better this year and improved to 2:51:18 from last year’s time of 3:17:15. Every runner on this team was able to run a mile in under 8:00 and most were well under 7:00. Quite a few were under 6:00. It shows the speed in the club has gotten much deeper and that we have a lot of runners who span across a variety of age and gender categories and are committed to their fitness.
Because of the unprecedented interest in the event, we had more than enough runners for two full teams. To ensure everyone who wanted to run 1600 m was able to do so, a special team was created and 8 more GLRR runners ran on this team. Some even set p.r.’s here as well.
Many runners also met personal goals and the club seems to be getting faster as a whole with each of the last few years passing. Winning this event one day will no doubt be a “challenge” but it’s one that is within reach as we can continue to improve.
The results for the teams GLRR are below. The first leg is the 590 meter speed leg. The other legs are mile splits. Full results can be found at: http://www.srr.org/events/club-challenge-marathon-relay/test/26x1/view.cgi.
Greater Lowell Road Runners A
Total LTime Lg Runner Age Sex0:01:29 01:29 S Steve Gendron 25 M
0:06:48 05:19 01 Lindsay Willard 34 F
0:11:59 05:11 02 Erin Roberts 25 F
0:16:57 04:58 03 Jason Bui 32 M
0:22:06 05:10 04 Bash Zaganjori 30 M
0:28:05 05:58 05 Trish Bourne 49 F
0:33:17 05:12 06 E J Hrynowski 50 M
0:38:35 05:18 07 Mike Girouard 43 M
0:44:52 06:17 08 Julie Dragon 33 F
0:49:28 04:36 09 Steve Gendron 25 M
0:54:15 04:47 10 Cody Freihofer 25 M
1:00:23 06:08 11 Liane Pancoast 55 F
1:06:54 06:31 12 Allyson Casey 34 F
1:12:15 05:21 13 Kevin Carnabucci 40 M
1:17:22 05:07 14 Matthew Curran 56 M
1:22:29 05:07 15 Alex Eld 24 M
1:27:13 04:45 16 Matt Theodoros 31 M
1:33:28 06:15 17 Zona Sharfman 36 F
1:39:42 06:15 18 Susan Bourque 38 F
1:46:10 06:28 19 Amanda Benoit 29 F
1:51:22 05:12 20 Scott O'Brien 31 M
1:56:28 05:06 21 James DeLuca 29 M
2:01:16 04:48 22 Andrew Downey 29 M
2:06:13 04:57 23 Michael Smith 31 M
2:12:42 06:29 24 Carmen Liron-Espana46 F
2:17:42 05:01 25 Joe Morasse 33 M
2:22:41 04:59 26 Justin Patronick 33 M
Greater Lowell Road Runners B
Total LTime Lg Runner Age Sex0:01:42 01:42 S Fil Faria 48 M
0:08:07 06:24 01 Scott Casper 45 M
0:16:01 07:55 02 Paula Canela 40 F
0:22:37 06:35 03 Tom Peters 60 M
0:30:07 07:30 04 Kate Maslowski 32 F
0:36:54 06:48 05 Lynn Graham 51 F
0:43:26 06:32 06 Ken Goodin 58 M
0:50:10 06:44 07 Ken Skier 59 M
0:57:50 07:40 08 Laura Boerman 49 F
1:03:50 06:01 09 Marc Shaponick 48 M
1:09:45 05:55 10 Adam Sherer 47 M
1:15:49 06:05 11 Andy Bourque 45 M
1:22:33 06:43 12 David Burns 47 M
1:27:57 05:24 13 Fil Faria 48 M
1:33:32 05:35 14 David Penn 52 M
1:39:39 06:07 15 Candice Gagnon 31 F
1:46:12 06:34 16 Sarah Moseley 27 F
1:52:31 06:19 17 Howard Hersey 54 M
1:58:44 06:13 18 Ronald Desmarais 51 M
2:05:05 06:22 19 Bethany Knoettner 38 F
2:11:44 06:39 20 Lee Fox 34 M
2:18:44 07:00 21 Mary Casey-Gorman 51 F
2:25:47 07:03 22 Madeline Febo 53 F
2:33:12 07:25 23 Martin Hosek 43 M
2:39:49 06:37 24 Sarah Moseley 27 F
2:45:23 05:34 25 Keith O'Brien 49 M
2:51:18 05:55 26 Frank Georges 35 M
Other Greater Lowell Road Runners
Total LTime Lg Runner Age Sex0:02:29 02:29 S Joe Ferris 63 M
0:09:56 07:28 01 Matthew Shapiro 41 M
0:18:27 08:31 02 Joseph Ferris 63 M
0:27:19 08:53 03 James Shelton 58 M
0:35:28 08:09 04 Jonathan MacKenzie 74 M
0:41:34 06:06 05 Leonardo Medina 48 M
0:50:38 09:04 06 Rick Marais 61 M
0:58:23 07:45 07 Dennis Price 32 M
1:06:31 08:08 08 JOHANNA RILEY 65 F

No comments:
Post a Comment